SIZE CHART
| SIZE | WAIST (INCHES) |
|---|---|
| SMALL | 28" - 30" |
| MEDIUM | 32" - 34" |
| LARGE | 36" - 38" |
| XL | 40" - 42" |
| XXL | 44" - 46" |
If you are between sizes, you should size down for more support. MicroModal is a very forgiving fabric.

| SIZE | WAIST (INCHES) |
|---|---|
| SMALL | 28" - 30" |
| MEDIUM | 32" - 34" |
| LARGE | 36" - 38" |
| XL | 40" - 42" |
| XXL | 44" - 46" |
If you are between sizes, you should size down for more support. MicroModal is a very forgiving fabric.